2021-2022
Below are tables showing Governor attendance at Local Advisory Boards
2021-22 |
Role | 27/09/21 | 15/11/21 | 03/03/22 | 31/03/22 | 16/05/22 | 11/07/22 |
| Kathy Allen | Headteacher | Yes | Yes | NA | NA | NA | NA |
| Rob Balfour | Chaplain | Yes | Apologies | Yes | Yes | Apologies | Yes |
| Liz Crosby | A/Headteacher | Yes | Yes | Yes | Yes | Yes | Apologies |
| Anna Goodwin | Associate | Yes | Yes | Yes | Yes | Yes | Yes |
| Lindsay Kingsley | Staff | Yes | Apologies | Apologies | Apologies | ||
| Carrie Mayes | NA | NA | Observer | Yes | Yes | Yes | |
| Jean McManus | Vice Chair | Yes | Yes | Yes | Yes | Yes | Apologies |
| Andrew Pickup | Yes | Yes | Yes | Yes | Yes | Yes | |
| Alan Rea | Chair | Yes | Yes | Yes | Yes | Yes | Yes |
| Rebecca Shorrock | Yes | Apologies | Resigned | NA | |||
| Rachel White | Observer | Apologies | |||||
| Christina Schaltegger | Yes |
Associate Governors are not required at every meeting