2022-2023
Below are tables showing Governor attendance at Local Advisory Boards
2022-23 |
Role | 10/10/22 | 21/11/22 | 15/02/23 | 27/03/23 | 15/05/23 | 03/07/23 |
| Rob Balfour | Chaplain | Yes | Yes | Yes | |||
| Liz Crosby | Associate | Yes | Yes | Yes | |||
| Anna Goodwin | Associate | Yes | Yes | Apologies | |||
| Lindsay Kingsley | Staff | Apologies | Yes | Apologies | |||
| Carrie Mayes | Yes | Yes | n/a | ||||
| Jean McManus | Vice Chair | Yes | Yes | Apologies | |||
| Andrew Pickup | Yes | Yes | Yes | ||||
| Alan Rea | Chair | Yes | Yes | Yes | |||
| Christina Schaltegger | Apologies | Apologies | |||||
| Rachel White | Yes | Apologies | Apologies | ||||
| Gemma Yapp | Headteacher | Yes | Yes | Yes |
Associate Governors are not required at every meeting