2019-2020
Below are tables showing Governor attendance at Local Advisory Boards
2019-20 |
Role | 30/09/19 | 18/11/19 | 19/05/20 | 30/06/20 |
| David Ainsworth | Yes | Yes | Yes | Yes | |
| Kathy Allen | Headteacher | Yes | Apologies | Yes | Yes |
| Richard Clayworth | Yes | Yes | Yes | Yes | |
| Liz Crosby | Yes | Yes | Yes | Yes | |
| Anna Goodwin | Associate | Yes | Yes | Yes | Yes |
| Karen Hilsden | Chaplain | Yes | Yes | Yes | Yes |
| Lindsay Kingsley | Yes | Yes | Yes | Yes | |
| Jean McManus | Yes | Yes | |||
| Alan Rea | Chair | Yes | Yes | Yes | Yes |
| Elaine Sayer | Associate | Yes | Yes | ||
| Rebecca Shorrock | Apologies | Yes | Yes | Yes | |
| David Tickle | Vice Chair | Yes | Yes | Yes | Yes |
| Dave Whiting | Associate | Yes | Yes | Yes | Yes |
Associate Governors are not required at every meeting.