2020-2021
Below are tables showing Governor attendance at Local Advisory Boards
2020-21 |
Role | 21/09/20 | 16/11/19 | 15/03/21 | 05/07/21 |
David Ainsworth | Yes | Attendance excused | Yes | ||
Kathy Allen | Headteacher | Yes | Yes | Yes | Yes |
Rob Balfour | Chaplain | Yes | Yes | Yes | Yes |
Liz Crosby | Yes | Apologies | Yes | Yes | |
Anna Goodwin | Associate | Yes | Yes | Apologies | Yes |
Lindsay Kingsley | Yes | Yes | Yes | Yes | |
Jean McManus | Yes | Yes | Yes | Yes | |
Andrew Pickup | not started | not started | Yes | Yes | |
Alan Rea | Chair | Yes | Yes | Yes | Yes |
Elaine Sayer | Associate | Yes | Yes | Yes | Apologies |
Rebecca Shorrock | Yes | Apologies | Yes | Yes | |
David Tickle | Vice Chair | Yes | Yes |
Associate Governors are not required at every meeting.